Solid Braided Polyester Rope
- Size
- Stock #
- Diameter
- Spool Length Ft.
- Test (lb.)
- Ship Wt. (lb.)
- Price each
- Qty
Braided all the way through, this rope has a very smooth surface and is one of the strongest and most durable cords made. Poly has a high resistance to abraison. Color: White.
| Solid Braided Polyester Rope | ||||||
|---|---|---|---|---|---|---|
| STOCK # | SIZE | DIAMETER | SPOOL LENGTH | TEST (LB) | APPROX. SHIP WT. | |
| SBP4A | #4 | 1/8" | 300 ft. | 400 | 3.3 lbs. | |
| SBP4B | #4 | 1/8" | 600 ft. | 400 | 4.2 lbs. | |
| SBP4C | #4 | 1/8" | 1,200 ft. | 400 | 7 lbs. | |
| SBP6A | #6 | 3/16" | 300 ft. | 820 | 5 lbs. | |
| SBP6B | #6 | 3/16" | 600 ft. | 820 | 7 lbs. | |
| SBP6C | #6 | 3/16" | 1,200 ft. | 820 | 12 lbs. | |
| SBP8A | #8 | 1/4" | 300 ft. | 1,300 | 6.2 lbs. | |
| SBP8B | #8 | 1/4" | 600 ft. | 1,300 | 11.6 lbs. | |
| SBP8C | #8 | 1/4" | 1,200 ft. | 1,300 | 20 lbs. | † |
| SBP10A | #10 | 5/16" | 300 ft. | 1,750 | 10.4 lbs. | |
| SBP10B | #10 | 5/16" | 600 ft. | 1,750 | 18.8 lbs. | |
| SBP12C | #12 | 3/8" | 300 ft. | 2,700 | 10.4 lbs. | |
| SBP12D | #12 | 3/8" | 600 ft. | 2,700 | 23 lbs. | † |
| SBP16A | #16 | 1/2" | 300 ft. | 4,500 | 22.5 lbs. | |
| SBP16B | #16 | 1/2" | 600 ft. | 4,500 | 47.8 lbs. | † |
| † BULKY ITEM shipping charge for UPS requires a minimum of 70 lbs. shipping weight. Parcel Post ships by actual weight, not the 70 lbs. |
||||||
Reviews
Write a reviewGreat rope
Apr 12, 2025 | By Richard Gambino
Braided rope is great because it doesn't unravel like twisted rope. It is really strong and durable. I've had it on my high tunnel for ten years.
Was this review helpful?
Good Prices, But Slow
Nov 6, 2025 | By Phil Rundle
Good prices, nice people, but my order took 6 weeks to arrive. They didn't have it in stock but nothing on their website tells you that nor do they send any sort of estimate of when your order will be filled. I had to call twice about the status of the order, and was promised that it would ship in a couple of days weeks before it actually did. Fortunately, I wasn't in a hurry to get the item but still, six weeks is pretty ridiculous for what should be a stock item.
Was this review helpful?
| Solid Braided Polyester Rope | ||||||
|---|---|---|---|---|---|---|
| STOCK # | SIZE | DIAMETER | SPOOL LENGTH | TEST (LB) | APPROX. SHIP WT. | |
| SBP4A | #4 | 1/8" | 300 ft. | 400 | 3.3 lbs. | |
| SBP4B | #4 | 1/8" | 600 ft. | 400 | 4.2 lbs. | |
| SBP4C | #4 | 1/8" | 1,200 ft. | 400 | 7 lbs. | |
| SBP6A | #6 | 3/16" | 300 ft. | 820 | 5 lbs. | |
| SBP6B | #6 | 3/16" | 600 ft. | 820 | 7 lbs. | |
| SBP6C | #6 | 3/16" | 1,200 ft. | 820 | 12 lbs. | |
| SBP8A | #8 | 1/4" | 300 ft. | 1,300 | 6.2 lbs. | |
| SBP8B | #8 | 1/4" | 600 ft. | 1,300 | 11.6 lbs. | |
| SBP8C | #8 | 1/4" | 1,200 ft. | 1,300 | 20 lbs. | † |
| SBP10A | #10 | 5/16" | 300 ft. | 1,750 | 10.4 lbs. | |
| SBP10B | #10 | 5/16" | 600 ft. | 1,750 | 18.8 lbs. | |
| SBP12C | #12 | 3/8" | 300 ft. | 2,700 | 10.4 lbs. | |
| SBP12D | #12 | 3/8" | 600 ft. | 2,700 | 23 lbs. | † |
| SBP16A | #16 | 1/2" | 300 ft. | 4,500 | 22.5 lbs. | |
| SBP16B | #16 | 1/2" | 600 ft. | 4,500 | 47.8 lbs. | † |
| † BULKY ITEM shipping charge for UPS requires a minimum of 70 lbs. shipping weight. Parcel Post ships by actual weight, not the 70 lbs. | ||||||
